| Financial Year Ended 31 January | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| 12 months Audited |
12 months Audited |
12 months Audited |
12 months Audited |
|
| Key Financials | ||||
| Revenue (RM'000) | 279,819 | 207,713 | 119,632 | 31,468 |
| Gross Profit GP/(GL) (RM'000) | 77,906 | 63,376 | 32,956 | (4,686) |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) | 80,123 | 65,794 | 36,552 | (21,444) |
| Profit/Loss Before Taxation [PBT/(LBT)] (RM'000) | 50,475 | 45,146 | 22,325 | (34,790) |
| Profit/Loss After Taxation [PAT/(LAT)] (RM'000) | 43,763 | 33,172 | 19,514 | (32,045) |
| Total Assets (RM'000) | 355,597 | 230,799 | 189,404 | 133,276 |
| Total Equity (RM'000) | 131,468 | 70,613 | 57,019 | 36,968 |
| Key Ratios | ||||
| Basic and diluted Earnings Per Share (EPS) (1) (sen) | 8.75 | 6.63 | 3.90 | (6.41) |
| Current Ratio (2) (times) | 1.2 | 0.6 | 0.7 | 0.4 |
| Gearing Ratio (3) (times) | 1.3 | 1.4 | 1.5 | 1.6 |
Notes:
| (1) | Computed based on PAT/(LAT) attributable to equity holders of HI Mobility over the enlarged issued Shares of 500,000,000 upon Listing. |
| (2) | Computed based on current assets over current liabilities. |
| (3) | Computed based on total borrowings over total equity. |
* Please read this section in conjunction with HI Mobility Berhad’s Prospectus dated 7 March 2025 and latest Annual Audited Accounts.